|
DSpace@UM >
Faculty of Computer Science and Information Technology >
Masters Dissertations: Computer Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1812/1003
|
|
| Title: | Document management system using clustering and co-word analysis technique |
| Authors: | Ganapathy, Tanalachimi |
| Keywords: | Document management system Clustering Co-word analysis Retrieval process Document Storage |
| Issue Date: | 2010 |
| Publisher: | University Malaya |
| Abstract: | Document Management is a tool to improvise the retrieval process and storage of documents in the digital form. However, it is noted that the use of document management tool, especially among private institution it means a lot in storing and retrieval of document. In this study, a retrieval method is used to highlight the effectiveness and efficiency in retrieval of document. This research was carried out to investigate and study the document management for Olympia College, where the whole process of retrieving and storing of document is done manually. The research also studied some issues pertaining to the role of document management at Colleges and the recommendations on how the staff could use the document management system effectively. Literature review been carried out on the system references which discussed the comparison of other document management system. The implementation of the system in various educational organizations is also been reviewed to indicate the pros and the cons of the existing techniques. The research document provided an analysis of a survey conducted within the domain to strengthen the analysis and a framework for the implementation, as well as how the application of the document management system should be evaluated in order to further improve it so that proactive action could be taken as early as possible. ICT DOM was built based on the famous unified system development process, which uses object-oriented paradigm as the basis of software development. This study also highlight that the traditional document retrieval techniques are ineffective in finding relevant documents due to a lack of semantic understanding of relevance. In this research, two techniques are described which are clustering and co-word analysis. Performance analysis has revealed that these techniques gives an accurate retrieval of 77.56% compare to traditional keyword/index method in terms of retrieval speed and accuracy. |
| Description: | Dissertation (M.C.S.) -- Faculty of Computer Science & Information Technology, University of Malaya, 2010. |
| URI: | http://dspace.fsktm.um.edu.my/handle/1812/1003 |
| Appears in Collections: | Masters Dissertations: Computer Science
|
This item is protected by original copyright
|
|