|
DSpace@UM >
Faculty of Computer Science and Information Technology >
Masters Dissertations: Computer Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1812/1028
|
|
| Title: | Integrating monitoring tools in improving history learning in lower secondary schools in Malaysia |
| Authors: | Too Wei Chin, Wei Chin |
| Keywords: | Monitoring tools History learning Malaysian secondary school E-learning technologies Malaysian education system |
| Issue Date: | Mar-2011 |
| Publisher: | University Malaya |
| Abstract: | In this current age and technologies, the growth of the e-learning technologies could propel Malaysian education system to greater heights. There are various applications being incorporated in the classrooms, especially for Science classes. However, History is also an important subject, but there is a lack of e-learning system on History following the Malaysian syllabus and curriculum, what more incorporating effective monitoring tool. Therefore, this study is to promote understanding and improve the students’ knowledge in History using multimedia, and to integrate a monitoring tool that will act as a guidance to help improve students’ performance as well. Questionnaires were distributed, giving insight on how the potential system could help students to improve in History. The user requirements were based the data that were collected and analyzed. A system called ESPMR was then developed using the waterfall model. With the performance analysis module built into ESPMR, students can monitor their own learning progress. The system utilizes multimedia as multimedia has proven to be more advantageous in promoting effective learning. Teachers can also use ESPMR to monitor their students’ performance, and administrators could carry out system’s maintenance. Finally, user testing has been carried out with the intended users, and the feedback responses concluded that ESPMR does help them to improve in learning History. |
| Description: | Dissertation (M.C.S.) -- Faculty of Computer Science & Information Technology, University of Malaya, 2011. |
| URI: | http://dspace.fsktm.um.edu.my/handle/1812/1028 |
| Appears in Collections: | Masters Dissertations: Computer Science
|
This item is protected by original copyright
|
|