|
DSpace@UM >
Faculty of Computer Science and Information Technology >
Masters Dissertations: Computer Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1812/624
|
|
| Title: | Using distributed database for learning objects system |
| Authors: | Law, Foong Li |
| Keywords: | distributed database Learning objects system Distributed databas |
| Issue Date: | Jan-2008 |
| Publisher: | University of Malaya |
| Abstract: | This thesis presents a solution for the problems of the centralized database for Learning Objects based system. The existing centralized database Learning Objects based system can not well-organized the large volume of Learning Objects especially when time goes and data volume is increasing continuously. It influences the data processing performance which may not run efficiently when the system with extremely large amount of data. In addition, the centralization of data increases the failure impact of the system. The goal of the project is to develop a reusable distributed database for Learning Objects based system that enables end users to search, retrieve, assemble and reuse the Learning Objects. The learning content will be broken into reusable sized units and grouped into different categories which are graphics, text, audio and video. Each of the units will be distributed to their own database that stored in different location in the computer network. Distributed database and reusable Learning Objects method is used in developing a reusable distributed database for Learning Objects based system. To ensure the performance and effectiveness of the system, a set of software testing strategies have been used in the project. There are unit testing, integration testing and system testing. System testing is testing conducted on a complete and integrated system to evaluate the system’s achievement with its specified requirements, and performance testing has been selected to execute the system testing. |
| Description: | Dissertation (M.S.E.) -- Faculty of Computer Science & Information Technology, University of Malaya, 2008. |
| URI: | http://dspace.fsktm.um.edu.my/handle/1812/624 |
| Appears in Collections: | Masters Dissertations: Computer Science
|
This item is protected by original copyright
|
|