|
DSpace@UM >
Faculty of Business and Accountancy >
Masters Dissertations : MBA >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1812/723
|
| Title: | A study on the day of the week effect, Chinese New Year effect and UMNO general assembly effect on the performance of Bursa Malaysia |
| Authors: | Katherina Mohd Tahir |
| Keywords: | Bursa Malaysia Chinese New Year UMNO Stock market |
| Issue Date: | Jul-2008 |
| Publisher: | University of Malaya |
| Description: | Dissertation (MBA) Faculty of Business and Accountancy, University of Malaya, 2008. |
| URI: | http://dspace.fsktm.um.edu.my/handle/1812/723 |
| Appears in Collections: | Masters Dissertations : MBA
|
This item is protected by original copyright
|
|