|
DSpace@UM >
Faculty of Computer Science and Information Technology >
Masters Dissertations: Computer Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1812/961
|
|
| Title: | A real time simulation and modeling of flood hazards in Kuala Lumpur |
| Authors: | Jasrul Nizam Ghazali |
| Keywords: | Three dimensional computer graphics Geographical information system GIS Light Detection and Ranging LIDAR Digital Elevation model DEM Fluid simulation Particle-based simulation |
| Issue Date: | Apr-2010 |
| Publisher: | University Malaya |
| Abstract: | The introduction of 3D Computer Graphic technology can be a promising approach to deal with environmental research such as flood hazard. With advanced feature like realistic 3D visualization, better prediction, precaution and solution can be made to minimize casualty and losses. This research describes an attempt to experiment the 3D computer graphic animation techniques, 3D fluid simulation and Geographical Information System (GIS) for modeling and simulating a flood hazard with the intention to demonstrate the potential of 3D computer graphic in modeling and simulating fluid object. The objectives of this research are to model the study area in 3D, simulate the water elements using 3D Fluid Simulation Tools and finally put on view the final product. Study area covers 150 meter radius from Kelang and Gombak river confluence. GIS methods using satellite imagery and LIDAR DEM were used to model the ground surface. Hydrological data on 10 June 2007 was obtained as reference to generate water elevation. 3D Fluid Simulation Tools called Glu3D and RealFlow were used to generate particle-based water elements. The result produces a series of 3D movie animations and images illustrating the flood hazard. The examination result provides information on characteristics to support the proposed method for modeling and simulating fluid objects. The research confirms the successful research theory of combining these technologies and supports the 3D computer graphic to be applied as a solution tool for practical problems related to fluid objects. |
| Description: | Dissertation (M.C.S.) -- Faculty of Computer Science & Information Technology, University Malaya, 2010 |
| URI: | http://dspace.fsktm.um.edu.my/handle/1812/961 |
| Appears in Collections: | Masters Dissertations: Computer Science
|
This item is protected by original copyright
|
|